Day | Date | Driver |
| | |
Wednesday | 1st | 29 Christy Millar |
Thursday | 2nd | 30 Tim Hansberry |
Friday | 3rd | 32 Paul Naughton |
Saturday | 4th | 33 Paddy Tully |
Sunday | 5th | 34 John Morrissey |
Monday | 6th | 35 Vinnie Hardiman |
Tuesday | 7th | 40 Larry O'Sullivan |
Wednesday | 8th | 28 Ciaran Smyth |
Thursday | 9th | 43 Cormac O'Reilly |
Friday | 10th | 44 Alan O'Donohue |
Saturday | 11th | 45 Michael Hadjifillipou |
Sunday | 12th | 46 Martin Hayes |
Monday | 13th | 48 Mark Armour |
Tuesday | 14th | 49 Marty Davoren |
Wednesday | 15th | 50 Michael Monaghan |
Thursday | 16th | 51 Szilivia Pavela |
Friday | 17th | 54 Seamus Geoghegan |
Saturday | 18th | 57 Bernard Macken |
Sunday | 19th | 58 Patrick Finnerty |
Monday | 20th | 64 Niall Creighton |
Tuesday | 21st | 66 Joe Ryan |
Wednesday | 22nd | 67 Robert Forde |
Thursday | 23rd | 68 Pawel Kluj |
Friday | 24th | 69 Larry Carty |
Saturday | 25th | 71 Joe Leydon |
Sunday | 26th | 74 Oliver Naughton |
Monday | 27th | 77 PJ Badger |
Tuesday | 28th | 78 Michael Hill |
Wednesday | 29th | 80 William Mulryan |
Thursday | 30th | 82 Michael Kelly |
UA-138919146-1