Day | Date | Driver |
| | |
Monday | 1st | 01 David Ward |
Tuesday | 2nd | 02 Joe O'Halloran |
Wednesday | 3rd | 03 Kieran Holian |
Thursday | 4th | 04 Paul Langan |
Friday | 5th | 06 Sean O'Grady |
Saturday | 6th | 07 Peadar Cusack |
Sunday | 7th | 08 Martin Molloy |
Monday | 8th | 09 John Cullina |
Tuesday | 9th | 11 Gabriel Devane |
Wednesday | 10th | 12 John O Donnell |
Thursday | 11th | 14 Martin Leonard |
Friday | 12th | 15 Kieran Mullen |
Saturday | 13th | 16 Declan McEntee |
Sunday | 14th | 17 Laurentiu Petrascu |
Monday | 15th | 19 Eoin Cusack |
Tuesday | 16th | 21 Frank Quinn |
Wednesday | 17th | 22 Frank McLoughlin |
Thursday | 18th | 24 Patrick McLoughlin |
Friday | 19th | 25 Vincent Taaffe |
Saturday | 20th | 26 Pat Collins |
Sunday | 21st | 28 Ciaran Smyth |
Monday | 22nd | 29 Christy Millar |
Tuesday | 23rd | 30 Tim Hansberry |
Wednesday | 24th | 32 Paul Naughton |
Thursday | 25th | 33 Paddy Tully |
Friday | 26th | 35 Vinnie Hardiman |
Saturday | 27th | 40 Larry O'Sullivan |
Sunday | 28th | 42 Liam Smyth |
Monday | 29th | 43 Cormac O Reilly |
Tuesday | 30th | 44 Alan O Donahie |
UA-138919146-1