Day | Date | Driver |
| | |
Saturday | 1st | 158 Patrick Moran |
Sunday | 2nd | 159 Donal Corcoran |
Monday | 3rd | 160 Frank Fahy |
Tuesday | 4th | 169 Patrick Hardiman |
Wednesday | 5th | 171 Martin Fitzpatrick |
Thursday | 6th | 177 Bernard Coen |
Friday | 7th | 181 Gerry Mulryan |
Saturday | 8th | 189 Brian Johnson |
Sunday | 9th | 193 James Plunkett |
Monday | 10th | 214 Michael Glavin |
Tuesday | 11th | 223 Michael Burke |
Wednesday | 12th | 240 Jimmy Callaghan |
Thursday | 13th | 243 Sean Glynn |
Friday | 14th | 288 Noel O'Neill |
Saturday | 15th | 295 John Totman |
Sunday | 16th | 301 John Burke |
Monday | 17th | 304 John Heaney |
Tuesday | 18th | 328 Sorin Mihai |
Wednesday | 19th | 348 Bogdan Matei |
Thursday | 20th | 349 Marty Davoren |
Friday | 21st | 387 Joe Murrey |
Saturday | 22nd | 01 David Ward |
Sunday | 23rd | 02 Joe O'Halloran |
Monday | 24th | 03 Kieran Holian |
Tuesday | 25th | 04 Paul Langan |
Wednesday | 26th | 06 Sean O Grady |
Thursday | 27th | 07 Peadar Cusack |
Friday | 28th | 08 Martin Molloy |
Saturday | 29th | 09 John Cullina |
Sunday | 30th | 11 Gabriel Devane |
Monday | 31st | 12 John O Donnell |
UA-138919146-1